| REPRESENTATIVE EXAMPLE (PCP) | |
| Cash Price | £11,899.00 |
| Deposit | £1,189.90 |
| Total Amount Of Credit | £10,709.10 |
| 36 Payments of | £225.29 |
| Final Payment | £4,991.00 |
| Total Amount Payable | £14,291.34 |
| Credit Facility Fee (Inc in Payments) | £189.00 |
| Purchase Fee (Inc in Payments) | £10.00 |
| Agreement Duration | 37 Months |
| Interest Rate | 8.86% |
| Representative APR | 10.2%APR |
Available in the following colours:
Pearl White/Pastel Black
Metallic Black/Graphite Grey
Pastel Red/Metallic Silver
Pearl White/Pastel Black
Metallic Black/Graphite Grey
Pastel Red/Metallic Silver
| INTEREST FREE FINANCE LOAN | |
| Cash Price | £11,899.00 |
| Deposit | £2,974.75 |
| Total Amount of Credit | £8,924.25 |
| 23 Payments of | £371.84 |
| Final Payment | £371.93 |
| Total Amount Payable | £11,899.00 |
| Agreement Duration | 24 Months |
| Interest Rates (Fixed) | 0% |
| APR | 0% APR |
| REPRESENTATIVE EXAMPLE (PCP) | |
| Cash Price | £13,899.00 |
| Deposit | £1,389.00 |
| Total Amount Of Credit | £12,509.10 |
| 36 Payments of | £256.98 |
| Final Payment | £6,043.00 |
| Total Amount Payable | £16,684.18 |
| Credit Facility Fee (Inc in Payments) | £189.00 |
| Purchase Fee (Inc in Payments) | £10.00 |
| Agreement Duration | 37 Months |
| Interest Rate | 8.86% |
| Representative APR | 10.0%APR |
Available in the following colours:
Pearl White/Pastel Black
Metallic Graphite Grey/Metallic Silver
Pastel Red/Metallic Silver
Pearl White/Pastel Black
Metallic Graphite Grey/Metallic Silver
Pastel Red/Metallic Silver
| INTEREST FREE FINANCE LOAN | |
| Cash Price | £13,899.00 |
| Deposit | £3,474.75 |
| Total Amount of Credit | £10,424.25 |
| 23 Payments of | £434.34 |
| Final Payment | £434.43 |
| Total Amount Payable | £13,899.00 |
| Agreement Duration | 24 Months |
| Interest Rates (Fixed) | 0% |
| APR | 0% APR |
| REPRESENTATIVE EXAMPLE (PCP) | |
| Cash Price | £9,999.00 |
| Deposit | £999.00 |
| Total Amount Of Credit | £8,999.10 |
| 36 Payments of | £199.62 |
| Final Payment | £3,808.00 |
| Total Amount Payable | £11,994.22 |
| Credit Facility Fee (Inc in Payments) | £189.00 |
| Purchase Fee (Inc in Payments) | £10.00 |
| Agreement Duration | 37 Months |
| Interest Rate | 8.86% |
| Representative APR | 10.4%APR |
Available in the following colours:
Black/Graphite Trim
White/Graphite Trim
Black/Graphite Trim
White/Graphite Trim
| INTEREST FREE FINANCE LOAN | |
| Cash Price | £9,999.00 |
| Deposit | £4,999.50 |
| Total Amount of Credit | £4,999.50 |
| 23 Payments of | £208.31 |
| Final Payment | £208.37 |
| Total Amount Payable | £9,999.00 |
| Agreement Duration | 24 Months |
| Interest Rates (Fixed) | 0% |
| APR | 0% APR |
| REPRESENTATIVE EXAMPLE (PCP) | |
| Cash Price | £9,889.00 |
| Deposit | £989.90 |
| Total Amount Of Credit | £8,909.10 |
| 36 Payments of | £196.77 |
| Final Payment | £3,808.00 |
| Total Amount Payable | £11,881.62 |
| Credit Facility Fee (Inc in Payments) | £189.00 |
| Purchase Fee (Inc in Payments) | £10.00 |
| Agreement Duration | 37 Months |
| Interest Rate | 8.86% |
| Representative APR | 10.4%APR |
Available in the following colours:
Pastel Red/Black
Metallic Black/Mettallic Graphite Grey
Metallic Silver/Mettallic Graphite Grey
Pastel Red/Black
Metallic Black/Mettallic Graphite Grey
Metallic Silver/Mettallic Graphite Grey
| INTEREST FREE FINANCE LOAN | |
| Cash Price | £9,899.00 |
| Deposit | £2,474.75 |
| Total Amount of Credit | £7,424.25 |
| 23 Payments of | £309.34 |
| Final Payment | £309.43 |
| Total Amount Payable | £9,899.00 |
| Agreement Duration | 24 Months |
| Interest Rates (Fixed) | 0% |
| APR | 0% APR |
| REPRESENTATIVE EXAMPLE (PCP) | |
| Cash Price | £11,699.00 |
| Deposit | £1,169.90 |
| Total Amount Of Credit | £10,529.10 |
| 36 Payments of | £234.64 |
| Final Payment | £4,368.00 |
| Total Amount Payable | £13,984.94 |
| Credit Facility Fee (Inc in Payments) | £189.00 |
| Purchase Fee (Inc in Payments) | £10.00 |
| Agreement Duration | 37 Months |
| Interest Rate | 8.86% |
| Representative APR | 10.2%APR |
Available in the following colours:
Pearl Red/Silver Side Panels
Pearl Black/Silver Side Panels
Pearl White/Silver Side Panels
Pearl Red/Silver Side Panels
Pearl Black/Silver Side Panels
Pearl White/Silver Side Panels
| INTEREST FREE FINANCE LOAN | |
| Cash Price | £11,699.00 |
| Deposit | £2,924.75 |
| Total Amount of Credit | £8,774.25 |
| 23 Payments of | £365.59 |
| Final Payment | £365.68 |
| Total Amount Payable | £11,699.00 |
| Agreement Duration | 24 Months |
| Interest Rates (Fixed) | 0% |
| APR | 0% APR |
| REPRESENTATIVE EXAMPLE (PCP) | |
| Cash Price | £14,499.00 |
| Deposit | £1,449.90 |
| Total Amount Of Credit | £13,049.10 |
| 36 Payments of | £294.43 |
| Final Payment | £5,203.00 |
| Total Amount Payable | £17,252.38 |
| Credit Facility Fee (Inc in Payments) | £189.00 |
| Purchase Fee (Inc in Payments) | £10.00 |
| Agreement Duration | 37 Months |
| Interest Rate | 8.86% |
| Representative APR | 10.0%APR |
Available in the following colours:
Pastel Red/Metallic Silver
Gloss Black/Matt Black
Titanium Grey/Admiral Grey
Pastel Red/Metallic Silver
Gloss Black/Matt Black
Titanium Grey/Admiral Grey
| INTEREST FREE FINANCE LOAN | |
| Cash Price | £14,499.00 |
| Deposit | £3,624.75 |
| Total Amount of Credit | £10,874.25 |
| 23 Payments of | £453.09 |
| Final Payment | £453.18 |
| Total Amount Payable | £14,499.00 |
| Agreement Duration | 24 Months |
| Interest Rates (Fixed) | 0% |
| APR | 0% APR |
| REPRESENTATIVE EXAMPLE (PCP) | |
| Cash Price | £12,299.00 |
| Deposit | £1,229.90 |
| Total Amount Of Credit | £11,069.10 |
| 36 Payments of | £220.47 |
| Final Payment | £5,663.00 |
| Total Amount Payable | £14,829.82 |
| Credit Facility Fee (Inc in Payments) | £189.00 |
| Purchase Fee (Inc in Payments) | £10.00 |
| Agreement Duration | 37 Months |
| Interest Rate | 8.86% |
| Representative APR | 10.1%APR |
Available in the following colours:
Pearl White/Pastel Black
Pastel Red/Metallic Silver
Metallic Black/Metallic Graphite Grey
Pearl White/Pastel Black
Pastel Red/Metallic Silver
Metallic Black/Metallic Graphite Grey
| INTEREST FREE FINANCE LOAN | |
| Cash Price | £12,299.00 |
| Deposit | £3,074.75 |
| Total Amount of Credit | £9,224.25 |
| 23 Payments of | £384.34 |
| Final Payment | £384.43 |
| Total Amount Payable | £12,299.00 |
| Agreement Duration | 24 Months |
| Interest Rates (Fixed) | 0% |
| APR | 0% APR |
| REPRESENTATIVE EXAMPLE (PCP) | |
| Cash Price | £18,999.00 |
| Deposit | £1,899.90 |
| Total Amount Of Credit | £17,099.10 |
| 36 Payments of | £353.77 |
| Final Payment | £8,065.00 |
| Total Amount Payable | £22,700.62 |
| Credit Facility Fee (Inc in Payments) | £189.00 |
| Purchase Fee (Inc in Payments) | £10.00 |
| Agreement Duration | 37 Months |
| Interest Rate | 8.86% |
| Representative APR | 9.8%APR |
Available in the following colours:
Pastel Red/White
Matt Pearl White
Pastel Red/White
Matt Pearl White
| INTEREST FREE FINANCE LOAN | |
| Cash Price | £18,999.00 |
| Deposit | £9,499.50 |
| Total Amount of Credit | £9,499.50 |
| 23 Payments of | £395.81 |
| Final Payment | £395.87 |
| Total Amount Payable | £18,999.00 |
| Agreement Duration | 24 Months |
| Interest Rates (Fixed) | 0% |
| APR | 0% APR |


